How far can an AI agent get with your insurer?
Each week, Open asks the mainstream AI agents to find out what insurance would cost in the UK, Australia and the US, and records how far each one gets: a price, a block, or something in between.
Summary for Grok, all regions, all products
69%of insurers gave Grok a price40 of 58, all regions, all products
- Insurers tested58Week of 10 November 2026
- Blocked the agent7%The weekly trend starts with the next run
- Bot protection seen255 of them challenged the agent
- Price as data an agent can read43%16 of the 37 quotes checked
By market
- Got a price
- Blocked the agent
- Stopped short, not a bot block
- Being retested
- 🇬🇧 UK car3/10 priced
- 🇬🇧 UK travel9/10 priced
- 🇺🇸 US car2/10 priced · 4 blocked
- 🇺🇸 US travel10/10 priced
- 🇦🇺 AU car8/10 priced
- 🇦🇺 AU travel8/8 priced
Every insurer
58 results · Grok · 10 November 2026| Insurer | Market | Result | Bot protection | Price as data | Note |
|---|---|---|---|---|---|
| Admiral | 🇬🇧 UK · Car | Being retested | Not recorded | — | Being retested. |
| Aviva | 🇬🇧 UK · Car | Got a price | Not recorded | — | |
| Direct Line | 🇬🇧 UK · Car | Got a price | Not recorded | — | |
| LV= | 🇬🇧 UK · Car | Stopped short, not a bot block | Not recorded | — | Didn't offer a quote. |
| Churchill | 🇬🇧 UK · Car | Got a price | Not recorded | — | |
| Hastings Direct | 🇬🇧 UK · Car | Stopped short, not a bot block | Not recorded | — | Asked for details the agent couldn't provide. |
| esure | 🇬🇧 UK · Car | Being retested | Not recorded | — | The site showed an error. |
| AA | 🇬🇧 UK · Car | Stopped short, not a bot block | Not recorded | — | Asked for details the agent couldn't provide. |
| Saga | 🇬🇧 UK · Car | Stopped short, not a bot block | Not recorded | — | Asked for details the agent couldn't provide. |
| Tesco Insurance | 🇬🇧 UK · Car | Stopped short, not a bot block | Not recorded | — | Didn't offer a quote. |
| Staysure | 🇬🇧 UK · Travel | Got a price | None seen | Yes | |
| Post Office | 🇬🇧 UK · Travel | Got a price | None seen | No | |
| Aviva | 🇬🇧 UK · Travel | Got a price | None seen | No | |
| AXA | 🇬🇧 UK · Travel | Got a price | None seen | Partly | |
| Admiral | 🇬🇧 UK · Travel | Got a price | None seen | Yes | |
| LV= | 🇬🇧 UK · Travel | Got a price | None seen | No | |
| Allianz Assistance | 🇬🇧 UK · Travel | Stopped short, not a bot block | None seen | — | Not selling travel insurance at the moment. |
| Coverwise | 🇬🇧 UK · Travel | Got a price | None seen | No | |
| Saga | 🇬🇧 UK · Travel | Got a price | None seen | Yes | |
| Columbus Direct | 🇬🇧 UK · Travel | Got a price | None seen | No | |
| NRMA Insurance | 🇦🇺 AU · Car | Got a price | None seen | Yes | |
| AAMI | 🇦🇺 AU · Car | Got a price | Present, did not act | Yes | |
| Budget Direct | 🇦🇺 AU · Car | Got a price | Check shown, passed | No | Showed the only bot check this week; the agent passed it. |
| Allianz | 🇦🇺 AU · Car | Got a price | None seen | Partly | |
| Youi | 🇦🇺 AU · Car | Got a price | Present, did not act | Partly | |
| GIO | 🇦🇺 AU · Car | Got a price | Present, did not act | Partly | |
| Suncorp | 🇦🇺 AU · Car | Got a price | None seen | Partly | |
| RACV | 🇦🇺 AU · Car | Stopped short, not a bot block | None seen | — | Its own vehicle lookup failed. Not a bot block. |
| Bingle | 🇦🇺 AU · Car | Got a price | Present, did not act | Yes | |
| Woolworths (Everyday Insurance) | 🇦🇺 AU · Car | Being retested | Not recorded | — | The site didn't load, so this one is being retested. |
| Cover-More | 🇦🇺 AU · Travel | Got a price | Present, did not act | Partly | |
| Allianz Travel | 🇦🇺 AU · Travel | Got a price | None seen | Yes | |
| Fast Cover | 🇦🇺 AU · Travel | Got a price | None seen | No | |
| Southern Cross (SCTI) | 🇦🇺 AU · Travel | Got a price | Present, did not act | Partly | |
| World Nomads (nib) | 🇦🇺 AU · Travel | Got a price | Present, did not act | Yes | |
| Qantas Insurance | 🇦🇺 AU · Travel | Got a price | Present, did not act | Yes | |
| NRMA Insurance | 🇦🇺 AU · Travel | Got a price | None seen | Yes | |
| 1Cover | 🇦🇺 AU · Travel | Got a price | Present, did not act | No | |
| GEICO | 🇺🇸 US · Car | Got a price | Present, did not act | Partly | |
| Progressive | 🇺🇸 US · Car | Stopped short, not a bot block | None seen | — | Asked for a verified email address. |
| State Farm | 🇺🇸 US · Car | Stopped short, not a bot block | Present, did not act | — | Asked to run a credit check, so the agent stopped there. |
| Allstate | 🇺🇸 US · Car | Stopped short, not a bot block | Present, did not act | — | Asked to run a credit check, so the agent stopped there. |
| Liberty Mutual | 🇺🇸 US · Car | Blocked the agent | Blocked | — | Blocked after the ZIP code step. |
| Nationwide | 🇺🇸 US · Car | Blocked the agent | Blocked | — | Blocked before the quote form. |
| Farmers | 🇺🇸 US · Car | Blocked the agent | Blocked | — | Blocked before the quote form. |
| American Family | 🇺🇸 US · Car | Blocked the agent | Blocked | — | Blocked at the ZIP code lookup. |
| The General | 🇺🇸 US · Car | Got a price | Present, did not act | No | Quoted for some states only. |
| Root | 🇺🇸 US · Car | Stopped short, not a bot block | Present, did not act | — | Asked to run a credit check, so the agent stopped there. |
| Allianz Travel Insurance (US) | 🇺🇸 US · Travel | Got a price | None seen | Yes | |
| Travel Guard (AIG) | 🇺🇸 US · Travel | Got a price | None seen | Yes | |
| Travelex Insurance | 🇺🇸 US · Travel | Got a price | Present, did not act | Partly | |
| Seven Corners | 🇺🇸 US · Travel | Got a price | Present, did not act | Yes | |
| IMG | 🇺🇸 US · Travel | Got a price | Present, did not act | Yes | |
| World Nomads US (nib) | 🇺🇸 US · Travel | Got a price | Present, did not act | Yes | |
| Generali Global Assistance | 🇺🇸 US · Travel | Got a price | Present, did not act | Partly | |
| Tin Leg | 🇺🇸 US · Travel | Got a price | None seen | No | |
| Trawick International | 🇺🇸 US · Travel | Got a price | None seen | No | |
| Berkshire Hathaway Travel Protection | 🇺🇸 US · Travel | Got a price | Present, did not act | Yes |
Price as data: whether the price came back as structured data an agent can read, not only as text on the page.